Tools
Products
The numbers behind a single listing, including what it costs you to sell.
Product level detail, for when the question is about one listing rather than the whole account.
Cost of goods lives here, and it is worth filling in early. Without it Titan AI can tell you what a product sold, but not what it earned you, so any answer about margin or true profitability depends on it.
Cost of goods is kept as a history of periods per SKU and marketplace. When you ask for a new cost from a date, Titan AI can read that history first, keep every period, add the new one and save the full list. After every cost of goods write, it reads the SKU again and tells you whether the cost stored now matches what was sent, or that it could not check. Reuse the cost element names already on the SKU, such as Manufacturing or Shipping: the history Titan AI reads lists the names in use, and an unrecognised name is created as a new cost line and can zero out the real ones.
| Ask | Tool | What it does |
|---|---|---|
| How has this product's rank moved over time | Toolget_bsr_history | Shows how a product's Best Seller Rank has moved over time, so you can connect rank changes to launches, price moves, or seasonality. |
| Why do customers return products in this category | Toolget_category_return_topics | Reads Amazon's top return reasons for a whole category, from customers' return comments, with the share of comments that mention each. Amazon gives return reasons per category, not per product. Amazon.com, .co.uk, .fr, .it, .de, .es and .co.jp only. |
| Which return reasons are rising in this category | Toolget_category_return_trends | Shows how a category's return reasons moved over time, in six-month windows. Amazon gives return reasons per category, not per product. Amazon.com, .co.uk, .fr, .it, .de, .es and .co.jp only. |
| How do this product's reviews compare with its category | Toolget_category_review_topics | Reads Amazon's summary of what customers praise and complain about across a whole category: the top topics and the share of reviews that mention each, for all products and for the top quarter. Titan AI uses it as the category average when it compares a product with its category. These are Amazon's topic summaries, not the reviews themselves. Amazon.com, .co.uk, .fr, .it, .de, .es and .co.jp only. |
| Are complaints in this category getting worse | Toolget_category_review_trends | Shows how the topics in a category's reviews moved over time, in six-month windows, as the share of reviews mentioning each. Amazon.com, .co.uk, .fr, .it, .de, .es and .co.jp only. |
| Which of my SKUs are not fully set up in Compass | Toolget_compass_product_configs | Shows the Compass settings for each SKU on each sales channel: whether it is fully set up, which supplier it is linked to, when freight is paid, and its Demand Plan ordering settings. |
| Show my Compass suppliers and their lead times | Toolget_compass_suppliers | Lists the suppliers in your Compass supplier book with their lead, freight and buffer times, total landed time, payment split and balance terms. |
| Show the cost history for this SKU | Toolget_product_cogs | Shows a SKU's full cost of goods history on each sales channel: every cost period with its dates, currency and cost lines, plus the cost-line names in use, so a cost change can start from what is already stored. |
| How did this ASIN sell last week | Toolget_product_performance_summary | Gives you sales and margin numbers for one or more specific products over a date range. |
| How is PPC performing for this product | Toolget_product_ppc_metrics | Gives you advertising spend and results for a specific product, so you can judge whether its ad spend is paying off. |
| Show me every product's performance this month | Toolget_products_summary | Lists your full catalog with sales and performance numbers for a date range, so you can see every product at a glance. |
| Which category is this product compared with | Toolget_review_category | Finds the Amazon category a product belongs to for review and return comparisons, so Titan AI can compare the product with its category. Amazon.com, .co.uk, .fr, .it, .de, .es and .co.jp only. |
| What do customers complain about in this product's reviews | Toolget_review_topics | Reads Amazon's summary of what customers praise and complain about in one product's reviews, for any product including competitors: the top topics, how many reviews mention each, how much each moves the star rating, and a few short phrases from reviews. These are Amazon's topic summaries, not the reviews themselves. Amazon.com, .co.uk, .fr, .it, .de, .es and .co.jp only. |
| Are complaints about this product getting better | Toolget_review_trends | Shows how the topics in one product's reviews moved over time, in six-month windows, as the share of reviews mentioning each, beside the parent product. Amazon.com, .co.uk, .fr, .it, .de, .es and .co.jp only. |
| Find my product by name or ASIN | Toolsearch_for_products | Finds one of your products by name, ASIN, or SKU so you can dig into its numbers. |
Titan AI