Tools
Changes it can make
Every change Titan AI can make, grouped by what is being changed, and which ones it will not ask about first.
Everything on this page changes something. Almost everything else Titan AI does only reads, with one exception noted below.
What is being changed is not always your Amazon account, and the difference matters if something goes wrong. Campaigns, keywords, negatives, budgets, bids and product ads are changes to your live Amazon advertising. Keyword tracking, relevancy data and alerts change Titan's own records about your business, and never touch Amazon. Rows in the second group carry a Titan data, not Amazon label.
Which ones ask first
Almost all of them ask. Titan AI proposes the change, shows you what it plans to do, and waits, so it does not happen because Titan AI decided on its own that it was a good idea. You can say no, and you can ask it to change the plan and propose again.
Two of the changes below do not ask: marking alerts as read or unread happens as soon as you request it. They are marked Runs immediately in the table. They only change whether an alert looks read, so there is nothing to lose, but they will not stop to check with you.
One more sits outside this table entirely. A report you ask for on a repeating schedule is set up without a card as well, and unlike the alert marks it cannot be undone: approving what Titan AI changes covers it.
Read the label, not the group. "Runs immediately" is the exception, so it is called out per row rather than assumed from the page you are on.
Before you approve anything
There is no undo. Reversing a change means making the opposite change and approving that too, and a few cannot be reversed at all, so read the proposal rather than approving on reflex.
And if you have put work on a schedule, check whether you allowed it to make changes unattended, because that is where changes keep happening while you are not watching.
The sections below are grouped by what is being changed.
Campaigns and ad groups
| Ask | Tool | What it does |
|---|---|---|
| Add a new ad group to this campaign | Toolpropose_create_sp_ad_group | Creates a new ad group inside a Sponsored Products campaign. Approval required |
| Launch a new Sponsored Products campaign for this ASIN | Toolpropose_create_sp_campaign | Creates a new Sponsored Products campaign, including its budget and targeting settings. Approval required |
| Create a new portfolio for my winter products | Toolpropose_create_sp_portfolio | Creates a new Sponsored Products portfolio so you can group related campaigns together. Approval required |
Keywords and targets
| Ask | Tool | What it does |
|---|---|---|
| Add this keyword to my campaign | Toolpropose_create_sp_keyword | Adds a new keyword to a Sponsored Products ad group so you can start bidding on it. Approval required |
| Target this competitor's ASIN | Toolpropose_create_sp_target | Adds a new product or category target so your ad can show against a specific competitor product or category. Approval required |
| Raise the bid on this Sponsored Brands keyword | Toolpropose_update_sb_keyword | Changes an existing Sponsored Brands keyword's bid or pauses it. Approval required |
| Change the bid on this Sponsored Brands target | Toolpropose_update_sb_target | Changes an existing Sponsored Brands target's bid or state. Approval required |
| Change the bid on this Sponsored Display target | Toolpropose_update_sd_target | Changes an existing Sponsored Display target's bid or state. Approval required |
| Raise the bid on this keyword | Toolpropose_update_sp_keyword | Changes an existing keyword's bid or pauses it. Approval required |
| Pause this product target | Toolpropose_update_sp_target | Changes an existing product or category target's bid or pauses it. For keyword bids, use the keyword update instead. Approval required |
Negatives
| Ask | Tool | What it does |
|---|---|---|
| Block this search term on my Sponsored Brands ad group | Toolpropose_create_sb_ad_group_neg_keyword | Adds a negative keyword to a Sponsored Brands ad group so it stops wasting spend on that search. Approval required |
| Block this competitor on my Sponsored Brands ad group | Toolpropose_create_sb_ad_group_neg_target | Adds a negative target to a Sponsored Brands ad group to stop it from showing against a competitor product or brand. Approval required |
| Block this search term for just this ad group | Toolpropose_create_sp_ad_group_neg_keyword | Adds a negative keyword at the ad group level so that ad group stops wasting spend on that search. Approval required |
| Block this competitor's ASIN for just this ad group | Toolpropose_create_sp_ad_group_neg_target | Adds a negative target at the ad group level to stop that ad group's ads from showing against a competitor product or brand. Approval required |
| Block this search term across the whole campaign | Toolpropose_create_sp_campaign_neg_keyword | Adds a negative keyword at the campaign level so none of the campaign's ad groups waste spend showing for that search. Approval required |
| Block this competitor's ASIN across the whole campaign | Toolpropose_create_sp_campaign_neg_target | Adds a negative target at the campaign level to stop your ads from showing against a competitor product or brand. Approval required |
| Remove this Sponsored Brands negative keyword | Toolpropose_update_sb_ad_group_neg_keyword | Pauses, re-enables, or archives an existing Sponsored Brands negative keyword. Approval required |
| Remove this Sponsored Brands negative target | Toolpropose_update_sb_ad_group_neg_target | Pauses, re-enables, or archives an existing Sponsored Brands negative target. Approval required |
| Remove this ad group's negative keyword | Toolpropose_update_sp_ad_group_neg_keyword | Pauses, re-enables, or archives an existing ad-group-level negative keyword. Approval required |
| Remove this ad group's negative target | Toolpropose_update_sp_ad_group_neg_target | Pauses, re-enables, or archives an existing ad-group-level negative target. Approval required |
| Remove this campaign-level negative keyword | Toolpropose_update_sp_campaign_neg_keyword | Pauses, re-enables, or archives an existing campaign-level negative keyword. Approval required |
| Remove this campaign-level negative target | Toolpropose_update_sp_campaign_neg_target | Pauses, re-enables, or archives an existing campaign-level negative target. Approval required |
Budgets and bids
| Ask | Tool | What it does |
|---|---|---|
| Pause this Sponsored Brands ad group | Toolpropose_update_sb_ad_group | Changes an existing Sponsored Brands ad group, such as pausing it. Approval required |
| Update this Sponsored Brands campaign | Toolpropose_update_sb_campaign | Changes an existing Sponsored Brands campaign, such as pausing it or updating its budget. Approval required |
| Pause this Sponsored Display ad group | Toolpropose_update_sd_ad_group | Changes an existing Sponsored Display ad group. Approval required |
| Update this Sponsored Display campaign | Toolpropose_update_sd_campaign | Changes an existing Sponsored Display campaign, such as pausing it or updating its budget. Approval required |
| Pause this ad group | Toolpropose_update_sp_ad_group | Changes an existing ad group: pause it, update its default bid, or rename it. Approval required |
| Raise this campaign's budget | Toolpropose_update_sp_campaign | Changes an existing Sponsored Products campaign: pause it, resume it, update its budget, rename it, or adjust its schedule. Approval required |
| Raise my Top of Search bid by 25 percent | Toolpropose_update_sp_campaign_placement_modifiers | Changes how much extra you bid for a placement like Top of Search, Product Pages, or Rest of Search on a campaign. Approval required |
| Pause this portfolio | Toolpropose_update_sp_portfolio | Changes an existing Sponsored Products portfolio, such as pausing it or updating its name or budget cap. Approval required |
Product ads
| Ask | Tool | What it does |
|---|---|---|
| Add this product to the ad group | Toolpropose_create_sp_product_ad | Adds a new product ad to a Sponsored Products ad group so that product starts showing in the campaign. Approval required |
| Pause this Sponsored Brands ad | Toolpropose_update_sb_ad | Pauses, resumes, or otherwise changes the state of an existing Sponsored Brands ad. Approval required |
| Pause this Sponsored Display product ad | Toolpropose_update_sd_product_ad | Pauses, resumes, or otherwise changes the state of an existing Sponsored Display product ad. Approval required |
| Pause this product ad | Toolpropose_update_sp_product_ad | Pauses, resumes, or otherwise changes the state of an existing product ad. Approval required |
Keyword tracking
| Ask | Tool | What it does |
|---|---|---|
| Leave a note on this keyword about the price test | Toolpropose_add_keyword_comment | Adds a dated note to a tracked keyword, so you or your team can leave context for later. Approval requiredTitan data, not Amazon |
| Tag these keywords as brand defense | Toolpropose_add_keyword_tag | Adds a tag to one or more tracked keywords, so you can group and filter them later. Approval requiredTitan data, not Amazon |
| Fix the wording on this keyword note | Toolpropose_edit_keyword_comment | Edits the text of an existing note on a tracked keyword. Approval requiredTitan data, not Amazon |
| Delete this keyword note | Toolpropose_remove_keyword_comment | Removes an existing note from a tracked keyword. You can add a new note afterward, but the original text can't be recovered. Approval requiredTitan data, not Amazon |
| Remove this tag from my keywords | Toolpropose_remove_keyword_tags | Removes tags from tracked keywords. Approval requiredTitan data, not Amazon |
| Label this keyword as a priority | Toolpropose_set_keyword_label | Sets or clears the label on one or more tracked keywords, so you can organize them the way you work. Approval requiredTitan data, not Amazon |
| Start tracking these keywords for this ASIN | Toolpropose_track_keywords | Starts tracking new keywords for a product so you can follow their rank over time. Approval requiredTitan data, not Amazon |
| Stop tracking these keywords | Toolpropose_untrack_keywords | Stops tracking keywords you no longer want to follow. Reversible; you can always track them again. Approval requiredTitan data, not Amazon |
Relevancy data
| Ask | Tool | What it does |
|---|---|---|
| Add this competitor to my relevancy comparison | Toolpropose_add_relevancy_dataset_asins | Adds up to ten competitor ASINs to an existing relevancy comparison. Approval requiredTitan data, not Amazon |
| Build a relevancy comparison against these competitors | Toolpropose_create_relevancy_dataset | Creates a new keyword relevancy comparison for a product against up to ten competitor ASINs. This can't be deleted once created, so confirm before you build a throwaway one. Approval requiredTitan data, not Amazon |
| Clear the cached rankings for this comparison | Toolpropose_relevancy_cache_purge | Clears the saved ranking results for a relevancy comparison, so the next read pulls fresh numbers. Approval requiredTitan data, not Amazon |
| Refresh my keyword relevancy rankings | Toolpropose_relevancy_ranking_update | Recalculates the rankings for a relevancy comparison using current data. Can only be run once a day and runs in the background, so check back for the result. Approval requiredTitan data, not Amazon |
| Remove this competitor from my relevancy comparison | Toolpropose_remove_relevancy_dataset_asins | Removes competitor ASINs from an existing relevancy comparison. Approval requiredTitan data, not Amazon |
Inventory planning
| Ask | Tool | What it does |
|---|---|---|
| Delete this supplier from Compass | Toolpropose_delete_compass_supplier | Removes a supplier from your Compass supplier book. It cannot be restored, and SKUs that were linked to it keep its last terms until you link them to another supplier. Approval requiredTitan data, not AmazonRolling out |
| Add a supplier with a 30 day lead time | Toolpropose_save_compass_suppliers | Adds suppliers to your Compass supplier book or updates their times and payment terms. Updating a supplier also updates every SKU linked to it. Compass does not recalculate your Demand Plan until you open it and accept the recompute prompt. Approval requiredTitan data, not AmazonRolling out |
| Link these SKUs to this supplier and set the MOQ to 500 | Toolpropose_update_compass_product_configs | Changes Compass settings for your SKUs: the supplier each one is linked to, when freight is paid, and Demand Plan settings such as minimum stock days, carton size and MOQ. A SKU can be moved to another supplier but not unlinked. Compass does not recalculate your Demand Plan until you open it and accept the recompute prompt. Approval requiredTitan data, not AmazonRolling out |
Alerts
| Ask | Tool | What it does |
|---|---|---|
| Mark these alerts as read | Toolmark_alerts | Marks specific alerts as read or unread, so your alert list only shows what you still need to act on. Runs immediatelyTitan data, not Amazon |
| Mark all of last week's alerts as read | Toolmark_alerts_by_filter | Marks every alert in a date range and filter as read or unread in one go, instead of one at a time. Runs immediatelyTitan data, not Amazon |
Titan AI