Tools
Advertising
How your advertising is performing, and the campaigns, ad groups and targets behind it.
There are two kinds of question to ask about advertising, and Titan AI answers them from different places.
Performance questions are about results: what you spent, what came back, and whether the ratio is where you want it. These want a date range, and they need an active store.
Structure questions are about how the advertising is built: which campaigns, ad groups, keywords and targets exist. Ask these first when you are about to change something, so you know what you are changing.
PPC Metrics
Spend, sales and the efficiency ratios, at whichever level you ask for.
| Ask | Tool | What it does |
|---|---|---|
| What's my total ad spend and ACoS this month | Toolget_account_ppc_metrics | Gives you account-wide advertising totals like spend, sales, ACoS, and ROAS for a date range. |
| Break my ad spend down by campaign | Toolget_account_ppc_metrics_by_campaign | Breaks your advertising totals down by campaign, so you can see which campaigns are earning their spend and which aren't. |
| What time of day do my ads convert best | Toolget_ppc_ams_metrics | Breaks your whole-account advertising performance down by hour of day or day of week, so you can see when your ads actually work. |
| Does Top of Search convert better than the rest | Toolget_ppc_placements_metrics | Gives you advertising performance by placement, Top of Search, Product Pages, or Rest of Search, so you can decide where to bid more. |
| How is each portfolio performing | Toolget_ppc_portfolios_metrics | Gives you advertising performance grouped by portfolio, so you can compare how each group of campaigns is doing. |
| Which product ads are converting | Toolget_ppc_product_ads_metrics | Gives you advertising performance broken down by individual product ad. |
| Which search terms wasted spend last week | Toolget_ppc_search_terms_metrics | Gives you performance for the actual customer searches that triggered your ads, so you can add wasted terms as negatives and promote the ones that convert. |
| Which keywords are wasting spend | Toolget_ppc_targets_metrics | Gives you advertising performance for each keyword or target, so you can find the ones worth more budget and the ones to cut. |
| How am I doing on this exact search term versus competitors | Toolget_sqp_metrics | Shows how a product performs on a specific customer search term compared to the rest of the category, straight from Amazon's own data. |
PPC Structure
The shape of your advertising: what exists, and how it is currently set up.
| Ask | Tool | What it does |
|---|---|---|
| What's the live status of my ad groups right now | Toolget_live_ad_groups | Checks your ad groups directly against Amazon in real time. |
| What's the live status of my campaigns right now | Toolget_live_campaigns_extended | Checks your campaigns directly against Amazon in real time for one verified connected marketplace, including serving status and last update. |
| What's the live status of my keywords right now | Toolget_live_keywords | Checks your Sponsored Products keywords and current bids directly against Amazon in real time for one verified connected marketplace. |
| What negative keywords exist at the campaign level | Toolget_live_negative_keywords | Checks your negative keywords directly against Amazon in real time for one verified connected marketplace, including the campaign-level negatives other tools can't see. |
| What's the live status of my portfolios right now | Toolget_live_portfolios | Checks your Sponsored Products portfolios directly against Amazon in real time, for one verified connected marketplace. |
| What's the live status of my product ads right now | Toolget_live_product_ads | Checks your product ads directly against Amazon in real time, at the ad group level. |
| Show me the actual creative on my Sponsored Brands ads | Toolget_live_sb_ads | Shows the real headline, logo, Store page, and landing page for your Sponsored Brands ads, straight from Amazon, for one verified connected marketplace. |
| What's the live status of my product targets right now | Toolget_live_targets | Checks your Sponsored Products and Sponsored Display targets directly against Amazon in real time. |
| List the ad groups in this campaign | Toolget_ppc_ad_groups | Lists the ad groups inside your campaigns. You can choose one connected Amazon marketplace; if you do, the tool verifies it belongs to the active store and never falls back to another marketplace. |
| What changes were made to this campaign recently | Toolget_ppc_change_history | Shows a history of changes made to your advertising, so you can see what was adjusted and when. |
| What negative keywords do I already have | Toolget_ppc_negative_keywords | Lists the negative keywords already blocking wasted ad spend, at the ad group level, for one verified connected marketplace. A marketplace you choose is checked against the active store and never falls back to the primary marketplace. |
| What competitor ASINs am I already blocking | Toolget_ppc_negative_targets | Lists the negative targets already blocking your ads from showing against specific products or brands. |
| List my ad portfolios | Toolget_ppc_portfolios | Lists the portfolios you use to group your advertising campaigns. |
| List the product ads in this campaign | Toolget_ppc_product_ads | Lists product-ad structure, status and product identity for one verified connected marketplace. Product ads do not expose a current bid. |
| List the keywords I'm bidding on | Toolget_ppc_targets | Lists the keywords and targets you are currently bidding on for one verified connected marketplace. |
| What bid does Amazon suggest for this keyword | Toolget_sp_bid_recommendations | Gets Amazon's own suggested bid for a keyword or target, with no changes made to your account. |
| Find my campaign by name | Toolsearch_for_ppc_campaigns | Finds one of your advertising campaigns by name in one connected marketplace. A marketplace you choose is verified for the active store and never falls back to the primary marketplace. |
Titan AI