Tools
Keyword research and audits
What shoppers search for, where you rank for it today, and a read on the whole account.
Research and diagnosis, as opposed to the day to day numbers.
Use the keyword tools to find what shoppers actually type, and to see where you sit for those terms today rather than where you assume you sit. Rank tracking is the one to set up before a launch or a push, because it is the only way to tell afterwards whether the movement came from your work or from the market.
The audit is the broad one. It looks across the account and comes back with what it thinks is worth your attention. It is still rolling out, so it may not be switched on for your account yet, and asking for it is the quickest way to find out.
| Ask | Tool | What it does |
|---|---|---|
| What notes have I left on this keyword | Toolget_keyword_comments | Shows the notes you or your team left on a tracked keyword. |
| Group my keywords by root phrase | Toolget_keyword_families | Groups the keywords in a relevancy comparison by shared root phrase, so you can review related terms together instead of one at a time. |
| Show me every keyword inside this group | Toolget_keyword_family_members | Lists every keyword inside one keyword grouping. |
| What labels have I set up for my keywords | Toolget_keyword_labels | Lists the labels you have created to organize your tracked keywords. |
| How has this keyword's rank changed over the last few months | Toolget_keyword_rank_history | Shows the day-by-day rank history for one tracked keyword, so you can see whether a change actually moved the needle. |
| Where does this ASIN rank for its top keywords | Toolget_keyword_ranks | Shows your tracked keywords for a product, including organic and sponsored rank, search volume, labels, and tags. |
| How relevant is this ASIN for its top keywords versus competitors | Toolget_keyword_relevancy | Shows how relevant your product is for its keywords, with search volume and how you compare to competitor ASINs, so you know which terms are worth chasing. |
| Show me my keyword groupings for this ASIN | Toolget_keyword_segments | Lists the named keyword groupings you've built for a product, so you can work with a whole set of keywords at once. |
| What tags are on my tracked keywords | Toolget_keyword_tags | Lists the tags on a product's tracked keywords, with how many keywords carry each one. |
| How many more keywords can I track for this ASIN | Toolget_keyword_tracking_limits | Shows how many keywords you are tracking for a product and how many tracking slots you have left. |
| Get me my latest PPC audit | Toolget_ppc_audit | Gets your most recent completed PPC audit as a downloadable file, so you can review the full account-level findings. Rolling out |
| Is my relevancy recalculation done yet | Toolget_relevancy_ranking_status | Checks whether a relevancy ranking recalculation you started has finished. |
Titan AI